| WEDNESDAY | DANIELLE | JOHANNA | RENEE | SARAH | |
| Jan 20- | 1500 | Private | |||
| 31-Mar | 1510 | ||||
| 1520 | |||||
| 1530 | Semi - Private | Semi-Private | |||
| 1540 | Private | ||||
| 1550 | |||||
| 1600 | |||||
| 1610 | Sunfish | Swim Kids 3 | Crocodile | ||
| 1620 | Whale | ||||
| 1630 | |||||
| 1640 | |||||
| 1650 | Swim Kids 5 | Swim Kids 4 | Sunfish | ||
| 1700 | Duck | ||||
| 1710 | |||||
| 1720 | |||||
| 1730 | Swim Kids 10 | Sea-Turtle | |||
| 1740 | Swim Kids 7 | Swim Kids | |||
| 1750 | 9 | ||||
| 1800 | |||||
| 1810 | Salamander | ||||
| 1820 | |||||
| 1830 |